top of page
E-RYDE
Range upto
180 KMs
Battery
206 Ah
Charging Time
07 Hrs
Speed
45 KM/Hr
Choose your E-PYCK
Carry More. Deliver More.
Premium Material
Built with durable, high-quality materials, E-pyck is designed to withstand heavy commercial use while maintaining a professional appearance.
Charging Ports
Equipped with convenient charging ports, E-pyck ensures that your devices stay powered during deliveries, keeping you connected on the go.
Easy Battery Access
Designed for efficiency, the battery compartment allows for quick and easy access, reducing downtime and making maintenance hassle-free.
Digital Dashboard
Our sleek digital dashboard provides all essential information at a glance, offering intuitive control and enhancing the driving experience with modern technology.
Technical Specifications
Product | Epyck 3L | Epyck DV 3L |
---|---|---|
Category | L5 | L5 |
Description | L5 Loader with Half Body (Open Cargo Box) | L5 Loader with Full Body (Closed Cargo Box) |
Range (Ideal Condition) | 180 KMs | 180 KMs |
Approved Speed Rating | 45 KMs/Hour | 45 KMs/Hour |
Motor Rating | PMSM 5Kw/11Kw (peak) -72 DC | PMSM 5Kw/11Kw (peak) -72 DC |
Tyres | 10 Inches | 10 Inches |
Rear Suspension | Independent Suspension | Independent Suspension |
Battery Make | EV-CO | EV-CO |
Battery Type | Lithium Ion Battery | Lithium Ion Battery |
Battery Specs | 206 Ah / 73.6 V | 206 Ah / 73.6 V |
Battery Capacity | 15.16Kwh | 15.16Kwh |
Charging Time | 6 Hours | 6 Hours |
Charger Type | 30 A | 30 A |
Payload Capacity | 750 KGs | 750 KGs |
Cargo Type | Half Body | Full Body |
Cargo Size (in feets) | 6 x 4.8 x1 | 6 x 4.8 x 5 |
Cargo Box Branding | Can be branded as per the requirement | Can be branded as per the requirement |
Braking System | Hydraulic + Regenerative | Hydraulic + Regenerative |
Hill Assist | Yes | Yes |
bottom of page