top of page
E-RYDE
Choose your E-RYDE
Quick Rides. More Drop-offs.
Seating Space
Designed for comfort, EV-CO's E-RYDE offers spacious seating that allows passengers to enjoy a relaxed and comfortable ride, no matter the journey.
Ample Legroom
With generous legroom, passengers can stretch out and enjoy a smooth, stress-free experience, enhancing comfort during both short commutes and long trips.
Driver's Seat
The driver’s seat is ergonomically designed with support and comfort in mind, ensuring that long hours behind the wheel feel effortless and enjoyable.
Digital Dashboard
Our sleek digital dashboard provides all essential information at a glance, offering intuitive control and enhancing the driving experience with modern technology.
Technical Specifications
Product | Pass 1+3 | Pass 1+6 |
---|---|---|
Category | L5 | L5 |
Description | L5 Passenger vehicle with Driver+3 People sitting space | L5 Passenger vehicle with Driver+6 People sitting space |
Range (Ideal Condition) | 180 KMs | 180 KMs |
Approved Speed Rating | 45 KMs/Hour | 45 KMs/Hour |
Motor Rating | PMSM 5Kw/11Kw (peak) -72 DC | PMSM 5Kw/11Kw (peak) -72 DC |
Tyres | 10 Inches | 10 Inches |
Rear Suspension | Independent Suspension | Independent Suspension |
Battery Make | EV-CO | EV-CO |
Battery Type | Lithium Ion Battery | Lithium Ion Battery |
Battery Specs | 206 Ah / 73.6 V | 206 Ah / 73.6 V |
Battery Capacity | 15.16Kwh | 15.16Kwh |
Charging Time | 6 Hours | 6 Hours |
Charger Type | 30 A | 30 A |
Seating Capacity | 3 Passengers | 6 Passengers |
Braking System | Hydraulic + Regenerative | Hydraulic + Regenerative |
Hill Assist | Yes | Yes |
Range upto
180 KMs
Battery
206 Ah
Charging Time
07 Hrs
Speed
45 KM/Hr
bottom of page