top of page
E-RYDE
Range upto
110 KMs
Battery
150 Ah*
Charging Time
06 Hrs
Speed
25 KM/Hr
Choose your E-RYDE mini
Fast & fierce. Conveniently yours.
Fog Light
Navigate through low-visibility conditions with confidence, thanks to the powerful fog light that ensures clear vision even in challenging weather.
Sine Wave Motor
The advanced sine wave motor delivers smooth acceleration, energy efficiency, and a quiet, reliable performance for your daily operations.
Ample Legroom
Designed with the driver’s comfort in mind, the spacious cabin offers ample legroom, making long trips more comfortable and less tiring.
Heavy-duty Suspension
Built to handle tough terrains, the heavy-duty suspension system provides stability and a comfortable ride, even when carrying heavy loads.
Technical Specifications
Product | E-Ryde Silver | E-Ryde Gold | E-Ryde Diamond |
---|---|---|---|
Range (Ideal Condition) | 110 KMs | 110 KMs | 110 KMs |
Approved Speed Rating | 25 KM/Hr + | 25 KM/Hr + | 25 KM/Hr+ |
Seating Capacity | 1+4 Passengers | 1+4 Passengers | 1+4 Passengers |
Length | 2789 mm | 2789 mm | 2789 mm |
Width | 995 mm | 995 mm | 995 mm |
Controller Topology | Sine Wave with efficient Thermal Equilibrium Algorithm | Same | Same |
Chassis | Heavy duty double chassis structure for extreme road conditions | Same | Same |
Tyres | High Quality CEAT Tyres | High Quality CEAT Tyres | High Quality CEAT Tyres |
Seat | pu-eps | pu vaccum | pu vaccum |
Motor Type | PMSM | PMSM | PMSM |
Motor Rating | 1000 watt | 1100 watt | 1200 watt |
Battery Type | Lead Acid / Lithium Ion | Lead Acid / Lithium Ion | Lead Acid / Lithium Ion |
Lead Acid Battery Make | Eastman | Eastman | Eastman |
Lithium Ion Battery Make | EV-CO | EV-CO | EV-CO |
Voltage (Lead Acid) | 60 V / 135 Ah | 60 V / 135 Ah | 60 V / 135 Ah |
Voltage (Li Ion) | 60.8 V / 100 Ah | 60.8 V / 100 Ah | 60.8 V / 100 Ah |
Capacity (Lead Acid) | 8.1 Kwh | 8.1 Kwh | 8.1 Kwh |
Capacity (Li Ion) | 6.08 Kwh | 6.08 Kwh | 6.08 Kwh |
Charge Time (Lead Acid) | 6-7 Hours | 6-7 Hours | 6-7 Hours |
Charge Time (Li Ion) | 4-5 Hours | 4-5 Hours | 4-5 Hours |
Wooden FM Box | Yes | Yes | Yes |
Alloy Rim | - | Yes | Yes |
Mobile Holder & Fan | - | - | Yes |
Money Box | - | - | Yes |
SS Carrier | - | - | Yes |
Rear Bumper | - | - | Yes |
bottom of page